
From $2.52 / month
Price Range
$4.50 – $419.00



Locations



0
0
- Our technologies
- Our servers
- Our partners
- Our clients
Customer score for UH.ua
SSL Plans - 2022
Plan Name | Standard SSL | Wildcard SSL | EV SSL |
---|---|---|---|
Price | $0.34 | $3.03 | $4.94 |
Warranty | $0.00 | $0.00 | $0.00 |
Resellers Hosting Plans - 2022
Plan Name | Reseller | Reseller Win |
---|---|---|
Space | 20 GB | 10 GB |
Bandwidth | Unlimited | Unlimited |
Panel | Custom | Custom |
Price | $6.87 | $8.15 |
Dedicated Server Hosting Plans - 2022
Plan Name | S1 | S1 + | S2 | CS |
---|---|---|---|---|
Space | 1000 GB | 2 TB | 4 TB | 2 TB |
Price | $79.94 | $114.79 | $240.81 | $823.39 |
CPU | 4 x 2.40GHz | 4 x 3.10GHz | 8 x 2.40GHz | 24 x 2.40GHz |
RAM | 2 GB | 8 GB | 16 GB | 24 GB |
VPS Hosting Plans - 2022
Plan Name | VPS 250 | VPS 500 | VPS 1000 | VPS 2000 | SSD VPS 500 | SSD VPS 1000 | SSD VPS 2000 | Windows VPS 500 | Windows VPS 1000 | Windows VPS 2000 | VDS 2x1600 | VDS 2x2000 | VDS 4x2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 5 GB | 15 GB | 30 GB | 60 GB | 10 GB | 20 GB | 30 GB | 30 GB | 40 GB | 60 GB | 100 GB | 125 GB | 250 GB |
Price | $4.94 | $8.77 | $14.82 | $20.19 | $9.54 | $16.43 | $24.09 | $26.39 | $35.58 | $43.24 | $33.97 | $45.47 | $83.77 |
CPU | 1 core | 1 core | 2 cores | 4 cores | 1 core | 2 cores | 4 cores | 2 cores | 3 cores | 4 cores | 6 cores | 8 cores | 12 cores |
RAM | 312 MB | 1 GB | 1.5 GB | 2.5 GB | 1 GB | 1.5 GB | 2.5 GB | 1.4 GB | 2.4 GB | 4 GB | 4 GB | 6 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | Kid | Optimal | Baby + | Optimal |
---|---|---|---|---|
Space | 3 GB | 10 GB | 3 GB | 5 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | Custom | Custom | Custom | Custom |
Number of Sites | 1 | 10 | 1 | 10 |
Price | $2.52 | $4.80 | $3.74 | $6.12 |