
From $5.26 / month



0
0
- Modern
- Reliable
- Fast
- 24/7 Support
- Unlimited resources
- We guarantee reliability
Customer score for SmartApe
SSL Plans - 2022
Plan Name | Comodo PositiveSSL | Comodo InstantSSL | Comodo SSL Certificate | Comodo EV SSL | Comodo PositiveSSL Wildcard | Comodo PremiumSSL Wildcard | Thawte SSL 123 | Thawte Web Server SSL | Thawte Web Server EV | Thawte SSL 123 Wildcard | Thawte Wildcard SSL Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|
Price | $5.91 | $29.71 | $47.55 | $124.85 | $83.24 | $142.72 | $35.65 | $83.24 | $187.31 | $208.15 | $327.10 |
Warranty | $10000.00 | $10000.00 | $250000.00 | $250000.00 | $10000.00 | $250000.00 | $500000.00 | $1250000.00 | $1500000.00 | $500000.00 | $1250000.00 |
Dedicated Server Hosting Plans - 2022
Plan Name | 4 x 2.40 GHz (Intel Core2 Quad Q6600) | 4 x 2.50 GHz (Intel Xeon X3320) | 8 x 2.00 GHz (2 x Intel Xeon E5405) | 8 x 2.50 GHz (2 x Intel Xeon E5420) | 8 x 2.66 GHz (2 x Intel Xeon E5430) | 24 x 2.40 GHz (2 x Intel Xeon E5645) | 24 x 2.40 GHz (2 x Intel Xeon E5645) | 24 x 2.66 GHz (2 x Intel Xeon X5650) | 8 x 1.80 GHz (2 x Intel Xeon E5-2403 v2) | 24 x 2.66 GHz (2 x Intel Xeon X5650) | 8 x 3.70 GHz (Intel Xeon E3-1240 v6) | 8 x 1.80 GHz (2 x Intel Xeon E5-2403 v2) | 8 x 3.70 GHz (Intel Xeon E3-1240 v6) | 24 x 2.40 GHz (2 x Intel Xeon E5645) | 24 x 2.66 GHz (2 x Intel Xeon X5650) | 32 x 2.10 GHz (2 x Intel Xeon E5-2450) | 32 x 2.10 GHz (2 x Intel Xeon E5-2620 v4) | 40 x 2.20 GHz (2 x Intel Xeon E5-2630 v4) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 240 GB | 240 GB | 240 GB | 2 TB | 480 GB | 240 GB | 2 TB | 480 GB | 480 GB | 480 GB | 480 GB | 480 GB | 480 GB | 4 TB | 480 GB | 960 GB | 960 GB | 2 TB |
Price | $48.02 | $51.23 | $57.65 | $60.87 | $73.71 | $75.32 | $86.56 | $88.17 | $96.20 | $99.41 | $101.01 | $112.26 | $120.29 | $120.29 | $128.32 | $168.47 | $401.33 | $481.63 |
CPU | 4 x 2.40GHz | - | 8 x 2.00GHz | 8 x 2.50GHz | 8 x 2.66GHz | 24 x 2.40GHz | 24 x 2.40GHz | 24 x 2.66GHz | 8 x 1.80GHz | 24 x 2.66GHz | 8 x 3.70GHz | 8 x 1.80GHz | 8 x 3.70GHz | 24 x 2.40GHz | 24 x 2.66GHz | 32 x 2.10GHz | 32 x 2.10GHz | 40 x 2.20GHz |
RAM | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 32 GB | 16 GB | 32 GB | 32 GB | 16 GB | 64 GB | 32 GB | 64 GB | 64 GB | 64 GB | 128 GB | 256 GB |
VPS Hosting Plans - 2022
Plan Name | SSD Standard | SSD Profi | SSD Business | SSD Mega | SSD Ultra | SSD Hyper | Start | Standard | Profi | Business | Mega | Ultra |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 10 GB | 20 GB | 30 GB | 40 GB | 60 GB | 100 GB | 15 GB | 30 GB | 60 GB | 100 GB | 180 GB | 320 GB |
Price | $12.40 | $19.54 | $33.81 | $62.36 | $106.97 | $178.35 | $7.05 | $10.62 | $15.97 | $26.68 | $48.09 | $89.13 |
CPU | 2 cores | 4 cores | 6 cores | 8 cores | 12 cores | 16 cores | 1 core | 2 cores | 4 cores | 6 cores | 8 cores | 8 cores |
RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB |
Shared Hosting Plans - 2022
Plan Name | Unlimited hosting 2.0 |
---|---|
Space | Unlimited |
Bandwidth | Unlimited |
Number of Sites | Unlimited |
Price | $5.26 |