
From $4.03 / month
Price Range
$4.50 – $419.00

Locations

0
0
- Unlimited bandwidth
- 30-day money-back guarantee
- CloudLinux + cPanel for added security
- Non-overloaded hosting servers
- 100% renewable energy datacentre
- 99.9% network uptime guarantee
- 100% enterprise-grade SSD disks
- LiteSpeed server caching
- 100% UK based datacentre + support
- Optimised for WordPress & more
Customer score for Smart Hosting
Resellers Hosting Plans - 2022
Plan Name | RESELLER HOSTING | PREMIUM RESELLER |
---|---|---|
Space | 100 GB | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cPanel | cPanel |
Price | $20.19 | $33.66 |
VPS Hosting Plans - 2022
Plan Name | VPS1 | VPS2 | VPS3 | VPS4 | VPS5 | VPS6 | VPS7 | VPS8 | VPS9 | VPS10 | VPS11 |
---|---|---|---|---|---|---|---|---|---|---|---|
Space | 25 GB | 50 GB | 75 GB | 100 GB | 125 GB | 150 GB | 175 GB | 200 GB | 250 GB | 300 GB | 525 GB |
Price | $13.46 | $21.54 | $29.62 | $40.39 | $48.47 | $56.56 | $64.64 | $75.41 | $87.53 | $102.35 | $148.14 |
CPU | 1 core | 1 core | 1 core | 2 cores | 2 cores | 2 cores | 2 cores | 3 cores | 3 cores | 4 cores | 6 cores |
RAM | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB | 6 GB | 7 GB | 8 GB | 9 GB | 10 GB | 11 GB |
Shared Hosting Plans - 2022
Plan Name | UNLIMITED HOSTING | PREMIUM UNLIMITED |
---|---|---|
Space | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cPanel | cPanel |
Price | $4.03 | $10.76 |