
From $15.95 / month
Price Range
$4.50 – $419.00

Locations
.png)

0
0
- Security
- Full Control
- Right-Priced
- Ready to Scale
- Experience
Customer score for ServerPronto
Cloud Hosting Plans - 2022
Plan Name | Public Cloud |
---|---|
Space | 50 GB |
Bandwidth | 5 TB |
Price | $29.95 |
CPU | 2 cores |
RAM | 3 GB |
Dedicated Server Hosting Plans - 2022
Plan Name | Bare Metal Value | Intel Xeon E5530 | Managed + | Intel Xtreme | Intel Xeon E5-2690 |
---|---|---|---|---|---|
Space | 500 GB | 1000 GB | 2 TB | 600 GB | 1 TB |
Price | $39.95 | $199.95 | $399.95 | $499.95 | $599.95 |
CPU | 2 x 3.00GHz | 8 x 2.00GHz | 8 x 2.00GHz | 8 x 2.00GHz | 16 x 3.00GHz |
RAM | 2 GB | 16 GB | 32 GB | 64 GB | 32 GB |
VPS Hosting Plans - 2022
Plan Name | Bare Metal VPS | Reseller VPS | Windows VPS |
---|---|---|---|
Space | 30 GB | 20 GB | 30 GB |
Price | $15.95 | $24.95 | $34.95 |
RAM | 1 GB | 1 GB | 2 GB |