
From $5.95 / month
Price Range
$4.50 – $419.00


Locations
.png)
0
0
- 24/7 Support
- Account Manager
- Blog
Customer score for Omnis Network
Dedicated Server Hosting Plans - 2022
Plan Name | Intel Core i3 540 | Intel Quad Core Xeon X3330 | Intel Quad Core Xeon X3450 | Intel Xeon E3-1220 | Intel Xeon E3-1240 | Intel Xeon E3-1230 | Dual Quad Core Intel Xeon E5405 | Intel Xeon E3-1245 | Intel Xeon E3-1220 | Intel Xeon E3-1230 | Intel Xeon E5645 | Intel Quad Core Xeon Nehalem E5506 | Intel Six Core - Core i7 980X |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 500 GB | 250 GB | 250 GB | 1000 GB | 1000 GB | 1000 GB | 320 GB | 1000 GB | 1000 GB | 1000 GB | 1000 GB | 4 TB | 600 GB |
Price | $71.00 | $80.44 | $94.52 | $95.48 | $101.08 | $103.88 | $106.75 | $107.03 | $109.76 | $112.84 | $116.90 | $125.30 | $139.65 |
CPU | 1 x 3.06GHz | 4 x 2.67GHz | 4 x 2.66GHz | 1 x 3.10GHz | 4 x 3.30GHz | 4 x 3.30GHz | 8 x 2.00GHz | 1 x 3.30GHz | 1 x 3.10GHz | 4 x 3.20GHz | 6 x 2.40GHz | 4 x 2.13GHz | 6 x 3.33GHz |
RAM | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB | 8 GB | 16 GB | 16 GB | 12 GB | 16 GB | 16 GB | 12 GB | 16 GB |
VPS Hosting Plans - 2022
Plan Name | Linux VPS - Basic | Linux VPS - Plus | Windows VPS - Basic | Windows VPS - Plus | Linux VPS - Premium | Windows VPS - Premium |
---|---|---|---|---|---|---|
Space | 50 GB | 75 GB | 25 GB | 50 GB | 100 GB | 75 GB |
Price | $15.00 | $25.00 | $25.00 | $40.00 | $45.00 | $60.00 |
CPU | 8 cores | 8 cores | 8 cores | 8 cores | 8 cores | 8 cores |
RAM | 512 MB | 1 GB | 512 MB | 768 MB | 1.5 GB | 1 GB |
Shared Hosting Plans - 2022
Plan Name | Linux Cloud | Windows Cloud |
---|---|---|
Space | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cPanel | cPanel |
Number of Sites | Unlimited | Unlimited |
Price | $5.95 | $7.95 |