
From $6.72 / month
Price Range
$4.50 – $419.00


Locations

0
0
- Trusted
- Reliable
- Local
Customer score for Netregistry
Cloud Hosting Plans - 2022
Plan Name | Startup | Business+ | Enterprise |
---|---|---|---|
Space | 100 GB | 200 GB | 500 GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Price | $10.94 | $13.48 | $20.24 |
RAM | 0 B | 0 B | 0 B |
VPS Hosting Plans - 2022
Plan Name | VPS Cloud 1 | VPS Cloud 2 | VPS Cloud 4 | VPS Cloud 8 |
---|---|---|---|---|
Space | 200 GB | 200 GB | 200 GB | 200 GB |
Price | $126.76 | $202.83 | $228.18 | $278.89 |
CPU | 2 cores | 2 cores | 4 cores | 4 cores |
RAM | 1 GB | 2 GB | 4 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | Basic | Family | Plus |
---|---|---|---|
Space | 5 GB | 20 GB | 50 GB |
Bandwidth | 10 TB | 20 TB | Unlimited |
Panel | cPanel | cPanel | cPanel |
Number of Sites | Unlimited | Unlimited | Unlimited |
Price | $6.72 | $10.94 | $16.86 |