
From $3.53 / month
Price Range
$4.50 – $419.00


Locations


0
0
- International domains
- Netissime, since 2000
- Mastery of Whois
- Domain Transfer
- Simplified interface
- 24h / 7d Support
Customer score for Netissime
Cloud Hosting Plans - 2022
Plan Name | VMWARE VIRTUAL SERVER - CENTOS | VMWARE VIRTUAL SERVER - WINDOWS 2012 | VMWARE VIRTUAL SERVER - WINDOWS 2012 + SQL |
---|---|---|---|
Space | 20 GB | 40 GB | 40 GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Price | 11.21 | $23.59 | $23.59 |
CPU | 1 x 3.10GHz | 1 x 3.10GHz | 1 x 3.10GHz |
RAM | 2 GB | 2 GB | 2 GB |
Dedicated Server Hosting Plans - 2022
Plan Name | First | S-Pro | Pro+ | Perf | Evolution | Magnum | Magnum+ |
---|---|---|---|---|---|---|---|
Space | 2 TB | 4 TB | 2 TB | 2 TB | 4 TB | 4 TB | 4 TB |
Price | $57.80 | $104.98 | $116.77 | $152.16 | $175.75 | $399.86 | $588.58 |
CPU | 8 x 3.20GHz | 12 x 2.40GHz | 8 x 3.90GHz | 24 x 3.46GHz | 24 x 3.46GHz | 40 x 3.40GHz | 56 x 3.50GHz |
RAM | 15.6 GB | 31 GB | 31 GB | 94 GB | 94 GB | 125 GB | 125 GB |
Shared Hosting Plans - 2022
Plan Name | Smart | Discount | Discount | Pro | Pro | Securise | Securise |
---|---|---|---|---|---|---|---|
Space | 25 GB | 100 GB | 100 GB | 250 GB | 250 GB | 500 GB | 500 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | Plesk | Plesk | Plesk | Plesk | Plesk | Plesk | Plesk |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $3.53 | $5.89 | $7.07 | $8.24 | $8.85 | $11.19 | $11.80 |