
From $1.15 / month
Price Range
$4.50 – $419.00
Locations

0
0
- Chronology
- Security Policy
- Technical infrastructure
- Certifications
- References
- Business Information
- Human resources
- Contact information
Customer score for Netinternet
Dedicated Server Hosting Plans - 2022
Plan Name | Intel? Xeon? E3-1240 | Intel? Xeon? E3-1240v2 | Intel? Xeon? E3-1241v3 | 2 x Haswell 8C E5-2630V3 |
---|---|---|---|---|
Space | 2 TB | 1000 GB | 2 TB | 1 TB |
Price | $64.27 | $46.51 | $50.01 | $232.54 |
CPU | 4 x 3.30GHz | 4 x 3.40GHz | 4 x 3.50GHz | 16 x 2.40GHz |
RAM | 16 GB | 4 GB | 8 GB | 64 GB |
VPS Hosting Plans - 2022
Plan Name | Linux I | Linux II | Linux III | SSD VDS I | SSD VDS II | SSD VDS III |
---|---|---|---|---|---|---|
Space | 40 GB | 60 GB | 80 GB | 30 GB | 40 GB | 80 GB |
Price | $6.78 | $13.79 | $18.46 | $15.19 | $19.86 | $26.88 |
CPU | 1 core | 2 cores | 2 cores | 1 core | 2 cores | 4 cores |
RAM | 1 GB | 2 GB | 4 GB | 1 GB | 2 GB | 4 GB |
Shared Hosting Plans - 2022
Plan Name | Professional | Standard | Advantage | Start |
---|---|---|---|---|
Space | 10 GB | 5 GB | 4 GB | 1 GB |
Bandwidth | 300 GB | 100 GB | 50 GB | 15 GB |
Panel | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $4.42 | $3.48 | $2.08 | $1.15 |