
From $0.29 / month
Price Range
$4.50 – $419.00


Locations

0
0
- WWW HOSTING
- POST OFFICE
- VPS SERVER
Customer score for Nazwa.pl
Cloud Hosting Plans - 2022
Plan Name | ACTIVE CLOUD MINI | ACTIVE CLOUD BIZNES | ACTIVE CLOUD PRO | ACTIVE CLOUD MAX |
---|---|---|---|---|
Space | 50 GB | 250 GB | 500 GB | 1 TB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $0.14 | $0.14 | $2.90 | $8.69 |
CPU | 1 core | 2 cores | 3 cores | 4 cores |
RAM | 0 B | 0 B | 0 B | 0 B |
Dedicated Server Hosting Plans - 2022
Plan Name | BUSINESS | PRO | MAX |
---|---|---|---|
Space | 240 GB | 2 TB | 4 TB |
Price | $57.68 | $130.14 | $289.55 |
CPU | 8 x 2.40GHz | 4 x 3.50GHz | 12 x 2.10GHz |
RAM | 8 GB | 32 GB | 64 GB |
VPS Hosting Plans - 2022
Plan Name | NVMe Start | NVMe Biznes | NVMe Pro |
---|---|---|---|
Space | 25 GB | 50 GB | 100 GB |
Price | $0.29 | $0.29 | $1.45 |
CPU | 1 core | 2 cores | 4 cores |
RAM | 2 GB | 4 GB | 8 GB |