
From $0.18 / month
Price Range
$4.50 – $419.00
Locations


0
0
- THE NEWEST TECHNOLOGIES
- UNLIMITED TRAFFIC
- 7/24 TECHNICAL SUPPORT
- 99.8% UPTIME
- FREE SERVICES
- BACKGROUND AREAS
Customer score for MUV Information and Telecommunication
SSL Plans - 2022
Plan Name | Positive SSL | Positive SSL Wildcard | EV SSL |
---|---|---|---|
Price | $2.34 | $21.03 | $40.15 |
Warranty | $0.00 | $0.00 | $0.00 |
Resellers Hosting Plans - 2022
Plan Name | Reseller # 1 | Reseller # 2 | Reseller # 3 | Reseller # 4 |
---|---|---|---|---|
Space | 10 GB | 49 GB | 97.7 GB | 195.3 GB |
Bandwidth | 100 GB | 500 GB | 1000 GB | 2 TB |
Panel | cPanel | cPanel | cPanel | cPanel |
Price | $4.23 | $5.29 | $9.54 | $14.85 |
Dedicated Server Hosting Plans - 2022
Plan Name | TR # 101 | TR # 102 | TR # 201 | TR # 202 | TR # 211 | TR2017-03 | TR2017-04 | TR # 301 | TR # 311 | TR # 401 | TR # 411 | TR # 412 | TR # 413 | TR # 2017-01 | TR # 2017-02 | TR # 421 | TR # 501 | TR # 502 | TR # 511 | TR # 503 | TR # 601 | TR # 701 | TR # 801 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 750 GB | 120 GB | 750 GB | 120 GB | 600 GB | 600 GB | 250 GB | 600 GB | 750 GB | 480 GB | 600 GB | 4 TB | 500 GB | 600 GB | 250 GB | 1 TB | 4 TB | 500 GB | 1 TB | 1000 GB | 1000 GB | 1.5 TB | 2 TB |
Price | $21.24 | $21.24 | $25.49 | $25.49 | $30.80 | $33.99 | $33.99 | $37.17 | $44.61 | $53.10 | $58.41 | $61.60 | $63.72 | $65.85 | $65.85 | $72.22 | $74.34 | $79.65 | $95.59 | $111.52 | $138.07 | $178.43 | $210.29 |
CPU | 8 x 2.40GHz | 8 x 2.40GHz | 8 x 2.40GHz | 8 x 2.40GHz | 4 x 2.40GHz | 4 x 2.40GHz | 4 x 2.40GHz | 4 x 2.93GHz | 8 x 2.40GHz | 4 x 3.30GHz | 8 x 2.40GHz | 8 x 2.40GHz | 8 x 2.40GHz | 8 x 2.40GHz | 8 x 2.40GHz | 4 x 2.93GHz | 8 x 2.40GHz | 8 x 2.40GHz | 4 x 2.93GHz | 8 x 2.40GHz | 8 x 2.40GHz | 12 x 2.93GHz | 2 x 2.93GHz |
RAM | 8 GB | 8 GB | 16 GB | 16 GB | 16 GB | 24 GB | 24 GB | 24 GB | 24 GB | 32 GB | 32 GB | 32 GB | 32 GB | 48 GB | 48 GB | 32 GB | 64 GB | 64 GB | 64 GB | 64 GB | 96 GB | 128 GB | 144 GB |
VPS Hosting Plans - 2022
Plan Name | SSD # 1 | SSD # 2 | SSD # 3 | SSD # 4 |
---|---|---|---|---|
Space | 25 GB | 50 GB | 75 GB | 100 GB |
Price | $5.31 | $9.56 | $16.99 | $24.43 |
CPU | 1 x 1.60GHz | 1 x 2.00GHz | 1 x 3.00GHz | 1 x 4.00GHz |
RAM | 1 GB | 2 GB | 4 GB | 6 GB |
Shared Hosting Plans - 2022
Plan Name | Eco Hosting # 1 | Eco Hosting # 2 | Eco Hosting # 3 | Eco Hosting # 4 | Pro Hosting # 1 | Pro Hosting # 2 | Pro Hosting # 3 | Pro Hosting # 4 | Corporate # 1 | Corporate # 2 | Corporate # 3 | Corporate # 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 100 MB | 250 MB | 500 MB | 1 GB | 1 GB | 5 GB | 10 GB | Unlimited | 2 GB | 5 GB | 10 GB | Unlimited |
Bandwidth | 2 GB | 5 GB | 10 GB | 20 GB | 20 GB | 50 GB | 100 GB | Unlimited | 50 GB | 100 GB | 200 GB | Unlimited |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | 1 | 1 | 1 | 1 | 2 | 5 | 10 | 20 | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $0.18 | $0.26 | $0.35 | $0.35 | $0.83 | $1.68 | $2.74 | $4.23 | $2.65 | $3.54 | $4.42 | $5.31 |