
From $10.00 / month
Price Range
$4.50 – $419.00



Locations


0
0
- Performance Networking
- Uncompromising Infrastructure
- White Glove Move Assistance
- Love Your Support
Customer score for MojoHost
CDN Plans - 2022
Plan Name | CD1 | CD2 | CD3 | CD4 | CD5 | CD6 | CD7 | CD8 |
---|---|---|---|---|---|---|---|---|
Bandwidth | 1000 GB | 5 TB | 10 TB | 24.4 TB | 49 TB | 97.7 TB | 488 TB | 976.6 TB |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $25.00 | $99.00 | $149.00 | $249.00 | $499.00 | $999.00 | $4500.00 | $8000.00 |
Dedicated Server Hosting Plans - 2022
Plan Name | E3-2 | E3-4 | E3-12 | E5-4 | X5675-12 | E5-12 | E5-8 | E5-24 | E5-36 |
---|---|---|---|---|---|---|---|---|---|
Space | 1000 GB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB | 2 TB |
Price | $149.00 | $249.00 | $349.00 | $349.00 | $449.00 | $499.00 | $599.00 | $699.00 | $899.00 |
CPU | 4 x 3.20GHz | 4 x 3.20GHz | 4 x 3.20GHz | 12 x 2.00GHz | 12 x 3.06GHz | 12 x 2.00GHz | 24 x 2.20GHz | 12 x 2.00GHz | 12 x 2.00GHz |
RAM | 16 GB | 16 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
VPS Hosting Plans - 2022
Plan Name | VS1 | VS2 | VS3 | VS4 | VS5 | VS6 | VH1 | VH2 | VH3 | VH4 | VH5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Space | 30 GB | 40 GB | 60 GB | 80 GB | 160 GB | 320 GB | 100 GB | 200 GB | 300 GB | 400 GB | 500 GB |
Price | $10.00 | $19.00 | $39.00 | $79.00 | $149.00 | $249.00 | $29.00 | $49.00 | $69.00 | $99.00 | $129.00 |
CPU | 1 core | 2 cores | 2 cores | 4 cores | 8 cores | 12 cores | 2 cores | 2 cores | 4 cores | 4 cores | 6 cores |
RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 2 GB | 4 GB | 4 GB | 8 GB | 12 GB |