
$4.50 – $419.00


3 reviews
- 100% Network Uptime Guarantee
- Lightning Fast Guarantee
- Blazing Fast SSD Cloud Storage
- Free Domain for Life & Website Builder
- Unlimited Free SSL Certificates for Life
- Free Website Transfer Assistance
Customer score for Mochahost
-
Reliability
-
Pricing
-
User Friendly
-
Support
-
Features
Mochahost reviews by Customer

One of the Best
Mochahost is a standout amongst other hosting company and the live support truly better from other Hosts.

Experienced Host
Mocha Host administrations are extraordinary, I can't contrast them and other web facilitating organization. I am currently with them for two months and love the way they work together and esteem clients. They are truely awesome web hosting service provider.

Really Great Service
I am infatuated with this Hosts. They give me superb services. I purchased with them my hosting and domains and I have not experience any difficulty with them. They offer hosting and domains at an incredible value. Furthermore, on the off chance that I have an uncertainty I contact the Online Web Support Chat and they illuminate my issues between two or three minutes. Highly Recommended for web hosting.
Dedicated Server Hosting Plans - 2022
Plan Name | Altura-3 | Altura-3 | Ankola-3 | Ankola-3 | Barista-3 | Barista-3 | Barahona-3 | Barahona-3 | Matari-3 | Matari-3 | Moshi-3 | Moshi-3 | Moshi-4 | Moshi-4 | Moshi-5 | Moshi-5 | Moshi-6 | Moshi-6 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 50 GB | 50 GB | 100 GB | 100 GB | 200 GB | 200 GB | 300 GB | 300 GB | 400 GB | 400 GB | 500 GB | 500 GB | 600 GB | 600 GB | 700 GB | 700 GB | 800 GB | 800 GB |
Price | $19.00 | $24.00 | $30.00 | $35.00 | $47.00 | $52.00 | $64.00 | $69.00 | $81.00 | $86.00 | $98.00 | $103.00 | $120.00 | $125.00 | $142.00 | $147.00 | $164.00 | $169.00 |
CPU | 1 x 2.40GHz | 1 x 2.40GHz | 2 x 2.40GHz | 2 x 2.40GHz | 4 x 2.40GHz | 4 x 2.40GHz | 6 x 2.40GHz | 6 x 2.40GHz | 8 x 2.40GHz | 8 x 2.40GHz | 10 x 2.40GHz | 10 x 2.40GHz | 12 x 2.40GHz | 12 x 2.40GHz | 14 x 2.40GHz | 14 x 2.40GHz | 16 x 2.40GHz | 16 x 2.40GHz |
RAM | 2 GB | 4 GB | 4 GB | 6 GB | 6 GB | 8 GB | 8 GB | 10 GB | 10 GB | 12 GB | 12 GB | 14 GB | 16 GB | 18 GB | 20 GB | 22 GB | 24 GB | 26 GB |
VPS Hosting Plans - 2022
Plan Name | Ristretto4 | Core | Perfetto1 | Perfetto2-R2 | Perfetto2 | Perfetto1-R2 | Perfetto3-R2 | Perfetto3 | Perfetto4-R2 | Perfetto4 | Perfetto5 | Perfetto5-R2 | Perfetto6-R2 | Perfetto6 | Perfetto7-R2 | Perfetto7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 40 GB | 20 GB | 60 GB | 80 GB | 80 GB | 60 GB | 100 GB | 100 GB | 150 GB | 150 GB | 200 GB | 200 GB | 250 GB | 250 GB | 300 GB | 300 GB |
Price | $7.98 | $9.95 | $9.98 | $14.98 | $14.98 | $18.17 | $19.98 | $19.98 | $24.98 | $24.98 | $29.98 | $29.98 | $34.98 | $39.98 | $44.98 | $49.98 |
CPU | 1 x 1.20GHz | 1 x 2.40GHz | 1 x 2.40GHz | 1 x 2.40GHz | 2 x 2.40GHz | 1 x 2.40GHz | 2 x 2.40GHz | 2 x 2.40GHz | 2 x 2.40GHz | 3 x 2.40GHz | 4 x 2.40GHz | 4 x 2.40GHz | 4 x 2.40GHz | 4 x 2.40GHz | 6 x 2.40GHz | 4 x 2.40GHz |
RAM | 500 MB | 1 GB | 1 GB | 2 GB | 2 GB | 1 GB | 2 GB | 3 GB | 4 GB | 4 GB | 4 GB | 6 GB | 8 GB | 6 GB | 10 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | Soho - Linux | Business - Linux | Soho - Windows | Business - Windows | Mocha - Linux | Mocha - Windows |
---|---|---|---|---|---|---|
Space | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | Unlimited | Unlimited | Unlimited | $9.98 Unlimited | Unlimited | Unlimited |
Price | $1.95 | $2.45 | $2.48 | $3.98 | $6.21 | $7.17 |