
From $3.29 / month
Price Range
$4.50 – $419.00



Locations

0
0
- Daily backups in a remote data center
- 24-hour phone and email support
- Automatic performance enhancement
- Convenient and safe control panel
- Free domain as a gift
- Own data center
- Market leaders
- Fully Managed Servers
- Post services
- Continuous antivirus scanning
Customer score for MiroHost
Dedicated Server Hosting Plans - 2022
Plan Name | Pentium | Core i3 | Xeon | Xeon | Xeon | Dual Xeon | Dual Xeon |
---|---|---|---|---|---|---|---|
Space | 2 TB | 2 TB | 2 TB | 2 TB | 1 TB | 2 TB | 1 TB |
Price | $50.07 | $58.49 | $83.08 | $130.53 | $228.97 | $203.48 | $338.45 |
CPU | 2 x 3.30GHz | 2 x 3.80GHz | 4 x 3.00GHz | 4 x 3.40GHz | 4 x 3.40GHz | 10 x 2.20GHz | 10 x 2.20GHz |
RAM | 8 GB | 8 GB | 8 GB | 16 GB | 16 GB | 32 GB | 32 GB |
VPS Hosting Plans - 2022
Plan Name | eVPS-1 | eVPS-2 | eVPS-4 | eVPS-8 | eVPS-16 | eVPS-32 | eVPS-64 | eVPS-128 |
---|---|---|---|---|---|---|---|---|
Space | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | 128 GB | 256 GB | 512 GB |
Price | $4.67 | $8.31 | $10.70 | $18.66 | $33.91 | $63.84 | $119.15 | $220.89 |
CPU | 0.25GHz | 0.50GHz | 1.00GHz | 2.00GHz | 4.00GHz | 8.00GHz | 16.00GHz | 32.00GHz |
RAM | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB |
Shared Hosting Plans - 2022
Plan Name | Mini | Site | Portal |
---|---|---|---|
Space | 3 GB | 5 GB | 9 GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Number of Sites | 1 | 1 | 5 |
Price | $3.29 | $4.49 | $6.37 |