
From $1.52 / month
Price Range
$4.50 – $419.00


Locations
.jpg)


.png)

0
0
- 24/7/365 Support
- 30 Day Money Back
- 99.95% Uptime
Customer score for Milesweb
Resellers Hosting Plans - 2022
Plan Name | SMART | PLUS | PRO | PLUTO | Mars | JUPITER |
---|---|---|---|---|---|---|
Space | 100 GB | 500 GB | 1000 GB | Unlimited | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | WHM | WHM | WHM | WHM | WHM | WHM |
Price | $4.50 | $8.35 | $12.15 | $8.40 | $12.60 | $14.50 |
Dedicated Server Hosting Plans - 2022
Plan Name | GEEK | PRO | PLUS |
---|---|---|---|
Space | 500 GB | 1000 GB | 1.5 TB |
Price | $54.50 | $92.50 | $115.50 |
CPU | 4 cores | 6 cores | 8 cores |
RAM | 4 GB | 8 GB | 16 GB |
VPS Hosting Plans - 2022
Plan Name | SMART | VALUE | PLUS | RAPID |
---|---|---|---|---|
Space | 30 GB | 50 GB | 100 GB | 150 GB |
Price | $10.50 | $19.50 | $31.50 | $58.50 |
CPU | 1 x 2.40GHz | 2 x 2.40GHz | 2 x 2.40GHz | 4 x 2.40GHz |
RAM | 1 GB | 2 GB | 4 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | Economy | Value | Unlimited |
---|---|---|---|
Space | 1 GB | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel |
Number of Sites | 1 | 1 | Unlimited |
Price | $1.52 | $2.80 | $4.20 |