
From $1.70 / month

Locations




2 reviews
2
0
- Training
- Accommodation
- sandbox
- Office and storage
Customer score for Kimsufi
(2 Reviews )
-
Reliability
-
Pricing
-
User Friendly
-
Support
-
Features
Kimsufi reviews by Customer

Philips nob
Fast Server
I am with this Hosting Company (Kimsufi) from last three years. I have never required to contact their help. Thank you for providing an Awesome Service.
Published on Jul. 10, 2018

kukry Vans
Best Host Ever
I must say that Kimsufi is the best Hosting Company ever. Highly recommended to all.
Published on Jul. 18, 2018
Dedicated Server Hosting Plans - 2022
Plan Name | KS-4C | KS-3C | KS-2B | KS-5 | KS-4A | KS-3B | KS-3A | KS-2A | KS-1 |
---|---|---|---|---|---|---|---|---|---|
Space | 2 TB | 2 TB | 40 GB | 2 TB | 2 TB | 2 TB | 2 TB | 1000 GB | 500 GB |
Price | $32.00 | $25.00 | $14.00 | $36.00 | $32.00 | $29.00 | $29.00 | $14.00 | $7.00 |
CPU | 4 x 2.80GHz | 2 x 3.40GHz | 2 x 1.86GHz | 8 x 2.00GHz | 4 x 2.66GHz | 4 x 2.67GHz | 2 x 2.20GHz | 2 x 1.86GHz | 2 x 1.86GHz |
RAM | 16 GB | 8 GB | 4 GB | 16 GB | 16 GB | 16 GB | 16 GB | 4 GB | 2 GB |
VPS Hosting Plans - 2022
Plan Name | VPS SSD 1 | VPS SSD 2 | VPS SSD 3 |
---|---|---|---|
Space | 10 GB | 20 GB | 40 GB |
Price | $3.49 | $6.99 | $13.49 |
CPU | 1 x 2.40GHz | 1 x 2.40GHz | 2 x 2.40GHz |
RAM | 2 GB | 4 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | Your hosting plan |
---|---|
Space | 1 GB |
Bandwidth | 100 GB |
Panel | cPanel |
Number of Sites | Unlimited |
Price | $1.70 |