
From $9.97 / month
Price Range
$4.50 – $419.00


Locations

.png)
.png)
0
0
- 24 / 7 Professional Support
- Daily Backups
- Quick Response Time
- 100% Network and Uptime
- Free Domain Transfer
- Moneyback Guarantee
Customer score for JaguarPC
Cloud Hosting Plans - 2022
Plan Name | Cloud1 | Cloud2 | Cloud3 | Cloud4 | Cloud5 | Cloud6 | Cloud7 | Cloud8 | Cloud9 |
---|---|---|---|---|---|---|---|---|---|
Space | 20 GB | 30 GB | 50 GB | 70 GB | 100 GB | 130 GB | 170 GB | 250 GB | 370 GB |
Bandwidth | 5 TB | 5 TB | 5 TB | 5 TB | 10 TB | 10 TB | 10 TB | 20 TB | 30 TB |
Price | $32.00 | $44.00 | $65.00 | $86.00 | $115.00 | $150.00 | $195.00 | $285.00 | $395.00 |
CPU | 2 cores | 2 cores | 3 cores | 3 cores | 4 cores | 5 cores | 6 cores | 8 cores | 12 cores |
RAM | 1 GB | 2 GB | 4 GB | 6 GB | 8 GB | 10 GB | 12 GB | 16 GB | 16 GB |
Dedicated Server Hosting Plans - 2022
Plan Name | Intel Core i5-3570 | Intel Core i7-4770 HT | Intel Xeon E3-1270v2 | 2x Xeon E5-2609 | SSD 2x Xeon E5-2609 |
---|---|---|---|---|---|
Space | 1 TB | 2 TB | 2 TB | 4 TB | 1000 GB |
Price | $109.00 | $159.00 | $169.00 | $229.00 | $269.00 |
CPU | 4 x 3.40GHz | 4 x 3.40GHz | 4 x 3.50GHz | - | - |
RAM | 16 GB | 24 GB | 24 GB | 48 GB | 48 GB |
VPS Hosting Plans - 2022
Plan Name | VPS Plan1 | VPS Plan2 | VPS Plan3 | VPS Plan4 | VPS Plan5 |
---|---|---|---|---|---|
Space | 35 GB | 50 GB | 80 GB | 100 GB | 120 GB |
Price | $29.95 | $44.95 | $59.95 | $79.95 | $99.95 |
RAM | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB |
Shared Hosting Plans - 2022
Plan Name | Web | Business |
---|---|---|
Space | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited |
Panel | cPanel | cPanel |
Number of Sites | Unlimited | Unlimited |
Price | $9.97 | $19.95 |