
From $6.50 / month
Price Range
$4.50 – $419.00

Locations

0
0
- CONNECTIVITY
- RELIABILITY
- SECURITY
Customer score for InterDominio
Cloud Hosting Plans - 2022
Plan Name | PROFESSIONAL | BUSINESS |
---|---|---|
Space | 50 GB | 100 GB |
Bandwidth | Unlimited | Unlimited |
Price | $27.20 | $54.50 |
CPU | 1 x 2.00GHz | 2 x 2.00GHz |
RAM | 2 GB | 4 GB |
VPS Hosting Plans - 2022
Plan Name | VPS Mini | VPS Pro | VPS Xtreme | VPS Enterprise |
---|---|---|---|---|
Space | 5 GB | 25 GB | 50 GB | 100 GB |
Price | $9.35 | $18.75 | $32.80 | $46.90 |
CPU | 1 core | 1 core | 2 cores | 4 cores |
RAM | 512 MB | 2 GB | 4 GB | 6 GB |
Shared Hosting Plans - 2022
Plan Name | YOUR WEB Hosting | Hosting Linux | Windows hosting |
---|---|---|---|
Space | 1 GB | Unlimited | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited |
Number of Sites | Unlimited | Unlimited | Unlimited |
Price | $6.75 | $6.50 | $6.50 |