
From $0.95 / month
Price Range
$4.50 – $419.00




Locations


0
0
- UPTIME 99.9% GUARANTEE
- 24/7 Tech support
- Money Back 100% GUARANTEE
- Smart Security System
- 24/7 Uptime
- Late at night tech support, batman baby!
- Innovation
Customer score for Hostsailor
Dedicated Server Hosting Plans - 2022
Plan Name | Dreadnought | Neptune | Colossus | Orion | Vanguard |
---|---|---|---|---|---|
Space | 1 TB | 2 TB | 4 TB | 4 TB | 6 TB |
Price | $79.99 | $88.99 | $127.99 | $146.99 | $192.99 |
CPU | 4 x 3.40GHz | 4 x 3.60GHz | 12 x 3.40GHz | 16 x 2.40GHz | 16 x 2.40GHz |
RAM | 8 GB | 8 GB | 16 GB | 32 GB | 64 GB |
VPS Hosting Plans - 2022
Plan Name | Mini | Sailor | Seaman | Lieutenant | Captain | Commodore | Seaman Windows | Lieutenant Windows | Captain Windows | Commodore Windows |
---|---|---|---|---|---|---|---|---|---|---|
Space | 15 GB | 25 GB | 45 GB | 75 GB | 120 GB | 180 GB | 30 GB | 60 GB | 120 GB | 240 GB |
Price | $1.99 | $2.99 | $4.99 | $9.99 | $19.99 | $38.99 | $6.99 | $14.99 | $28.99 | $57.99 |
CPU | 1 x 3.30GHz | 1 x 3.30GHz | 2 x 3.30GHz | 3 x 3.30GHz | 4 x 3.30GHz | 4 x 3.30GHz | 2 x 2.60GHz | 4 x 2.60GHz | 8 x 2.60GHz | 16 x 2.60GHz |
RAM | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 512 MB | 1 GB | 2 GB | 4 GB |
Shared Hosting Plans - 2022
Plan Name | Leviathan SSD Hosting | Perseus SSD Hosting | Zigra SSD Hosting | Kraken SSD Hosting | Osiris SSD Hosting |
---|---|---|---|---|---|
Space | 1 GB | 5 GB | 10 GB | 20 GB | 30 GB |
Bandwidth | 500 TB | 1000 TB | 1.5 TB | 2 TB | 2.4 TB |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $0.95 | $2.45 | $4.45 | $6.95 | $9.45 |