
From $4.75 / month
Price Range
$4.50 – $419.00


Locations

0
0
- Caring 24x7 Support
- Fully UK Servers & Staff
- 99.9% Uptime Guarantee
- Money Back Guarantee
- Industry Leading Hosting
- Best Value for Money
Customer score for HostPresto
Resellers Hosting Plans - 2022
Plan Name | Starter | Business | Pro |
---|---|---|---|
Space | 50 GB | 100 GB | 200 GB |
Cloud Hosting Plans - 2022
Plan Name | cPanelCloud1 | cPanelCloud2 | cPanelCloud4 | cPanelCloud6 | cPanelCloud8 | cPanelCloud12 | cPanelCloud16 |
---|---|---|---|---|---|---|---|
Space | 25 GB | 50 GB | 100 GB | 200 GB | 400 GB | 800 GB | 1.6 TB |
Bandwidth | 1 TB | 2 TB | 4 TB | 8 TB | 16 TB | 20 TB | 20 TB |
Price | $48.83 | $65.10 | $81.38 | $130.21 | $195.31 | $358.07 | $520.83 |
CPU | 1 core | 2 cores | 4 cores | 6 cores | 8 cores | 12 cores | 16 cores |
RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
VPS Hosting Plans - 2022
Plan Name | CloudServer1 | CloudServer2 | CloudServer4 | CloudServer6 | CloudServer8 | CloudServer12 | CloudServer16 | ManagedCloud1 | ManagedCloud2 | ManagedCloud4 | ManagedCloud6 | ManagedCloud8 | ManagedCloud12 | ManagedCloud16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 25 GB | 50 GB | 100 GB | 200 GB | 400 GB | 800 GB | 1.6 TB | 25 GB | 50 GB | 100 GB | 200 GB | 400 GB | 800 GB | 1.6 TB |
Price | $16.28 | $32.55 | $48.83 | $97.66 | $162.76 | $325.52 | $325.52 | $179.04 | $195.31 | $211.59 | $260.42 | $325.52 | $488.28 | $651.04 |
CPU | 1 core | 2 cores | 4 cores | 6 cores | 8 cores | 12 cores | 16 cores | 1 core | 2 cores | 4 cores | 6 cores | 8 cores | 12 cores | 16 cores |
RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB | 32 GB | 64 GB |
Shared Hosting Plans - 2022
Plan Name | Starter | Starter + | Business | Business + | Pro | Pro + |
---|---|---|---|---|---|---|
Space | 1 GB | 2 GB | 5 GB | 10 GB | 15 GB | 25 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | 2 | 3 | 6 | 10 | Unlimited | Unlimited |
Price | $4.75 | $5.43 | $9.49 | $12.89 | $16.28 | $24.41 |