
From $3.65 / month
Price Range
$4.50 – $419.00


Locations

0
0
- Hosting
- Web Hosting
- Hosting Reseller
- VPS servers
- Dedicated Servers
- Housing
- Web design
Customer score for Hostname.cl
Resellers Hosting Plans - 2022
Plan Name | 5GB Hosting Reseller | 10GB Reseller Hosting | 20GB Reseller Hosting |
---|---|---|---|
Space | 5 GB | 10 GB | 20 GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel |
Price | $2.97 | $4.15 | $4.84 |
Dedicated Server Hosting Plans - 2022
Plan Name | Xeon E3 1 | Xeon E3 2 | Xeon E3 3 | Xeon E3 4 |
---|---|---|---|---|
Space | 1.4 TB | 1.4 TB | 3 TB | 3 TB |
Price | $373.23 | $406.40 | $422.99 | $457.83 |
CPU | 4 x 3.10GHz | 4 x 3.10GHz | 4 x 3.10GHz | 4 x 3.10GHz |
RAM | 16 GB | 32 GB | 16 GB | 32 GB |
VPS Hosting Plans - 2022
Plan Name | VPS Micro Linux | VPS Starter Linux | VPS Mini Linux | Windows Basic VPS | VPS Premium Windows | Semi Dedicated Windows VPS |
---|---|---|---|---|---|---|
Space | 20 GB | 50 GB | 100 GB | 100 GB | 100 GB | 200 GB |
Price | $46.45 | $65.52 | $99.36 | $125.90 | $150.78 | $233.72 |
CPU | 1 core | 1 core | 2 cores | 2 cores | 4 cores | 4 cores |
RAM | 512 MB | 1 GB | 1 GB | 2 GB | 4 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | Blogging Hosting | Basic Hosting | Professional Hosting |
---|---|---|---|
Space | 1 GB | 3 GB | 6 GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel |
Number of Sites | 1 | 3 | 6 |
Price | $3.65 | $7.05 | $12.44 |