
From $3.48 / month
Price Range
$4.50 – $419.00


Locations



0
0
- Domain registration
- Email Services
- Hosting
- VPS
- Cloud
- Dedicated Servers
- SSL
- Safety
- Storage
- Site Generator
- E-commerce
Customer score for Hosting Solutions
SSL Plans - 2022
Plan Name | Basic SSL | SSL certificates on dedicated IP |
---|---|---|
Price | $41.74 | $101.37 |
Warranty | $0.00 | $0.00 |
Cloud Hosting Plans - 2022
Plan Name | Silver | Gold | Platinum |
---|---|---|---|
Space | 40 GB | 40 GB | 40 GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Price | $20.18 | $37.35 | $71.70 |
CPU | 1 core | 2 cores | 4 cores |
RAM | 2 GB | 4 GB | 8 GB |
Dedicated Server Hosting Plans - 2022
Plan Name | ONE | TWO | THREE | FOUR | DELL R330 | DELL R430 | DELL R630 | DELL R530 |
---|---|---|---|---|---|---|---|---|
Space | 2 TB | 480 GB | 2 TB | 960 GB | 480 GB | 480 GB | 480 GB | 8 TB |
Price | $77.52 | $89.45 | $101.37 | $113.30 | $118.07 | $129.99 | $237.33 | $189.62 |
CPU | 4 x 3.00GHz | 4 x 3.00GHz | 4 x 2.90GHz | 4 x 2.90GHz | 4 x 2.90GHz | 8 x 2.10GHz | 10 x 2.20GHz | 4 x 2.90GHz |
RAM | 8 GB | 8 GB | 16 GB | 16 GB | 8 GB | 16 GB | 32 GB | 16 GB |
VPS Hosting Plans - 2022
Plan Name | Silver Linux | Gold Linux | Platinum Linux | Silver Windows | Gold Windows | Platinum Windows |
---|---|---|---|---|---|---|
Space | 25 GB | 50 GB | 100 GB | 25 GB | 50 GB | 100 GB |
Price | $22.66 | $34.59 | $65.59 | $29.82 | $41.74 | $70.36 |
CPU | 1 core | 2 cores | 4 cores | 1 core | 2 cores | 4 cores |
RAM | 2 GB | 4 GB | 8 GB | 2 GB | 4 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | CMS hosting | Smart | Silver | Gold | Platinum | Enterprise |
---|---|---|---|---|---|---|
Space | 100 GB | 5 GB | 100 GB | 250 GB | 500 GB | 1 TB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | Custom | Custom | Custom | Custom | Custom | Custom |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $6.46 | $3.48 | $6.46 | $12.92 | $25.84 | $44.72 |