
From $1.85 / month
Price Range
$4.50 – $419.00

Locations

0
0
- High performance hosting
- All inclusive
- The best Support
Customer score for Hosting-Mexico
SSL Plans - 2022
Plan Name | Comodo SSL |
---|---|
Price | $15.85 |
Warranty | $0.00 |
Resellers Hosting Plans - 2022
Plan Name | R0 | R1 | R2 | R3 | R4 |
---|---|---|---|---|---|
Space | 20 GB | 40 GB | 50 GB | 100 GB | 200 GB |
Bandwidth | 200 GB | 800 GB | 1000 GB | 2 TB | 4 TB |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel |
Price | $15.32 | $23.77 | $28.52 | $31.69 | $40.14 |
Cloud Hosting Plans - 2022
Plan Name | Personal | Business | Enterprise |
---|---|---|---|
Space | 100 GB | 100 GB | 100 GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Price | $13.21 | $15.85 | $23.77 |
CPU | 2 cores | 4 cores | 6 cores |
RAM | 2 GB | 4 GB | 6 GB |
VPS Hosting Plans - 2022
Plan Name | Standard VPS | VPS Plus | Premium VPS | Ultimate VPS |
---|---|---|---|---|
Space | 30 GB | 60 GB | 120 GB | 240 GB |
Price | $44.90 | $71.31 | $108.28 | $145.26 |
CPU | 2 cores | 2 cores | 3 cores | 4 cores |
RAM | 2 GB | 4 GB | 6 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | Junior | Basic | Premium | Ultimate |
---|---|---|---|---|
Space | 1 GB | 10 GB | 32 GB | 100 GB |
Bandwidth | 10 GB | 80 GB | 160 GB | 1000 GB |
Panel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | 1 | 1 | 4 | Unlimited |
Price | $1.85 | $2.51 | $3.92 | $10.08 |