
From $0.99 / month
Price Range
$4.50 – $419.00



Locations


0
0
- Solid State Drives
- Data Center Security
- Web Server Speed
- Data Backup
- ARIN-Approved Vendor
- 24/7 Support
- Backup & data protection
- Complete Privacy compliance
Customer score for GPDHost
SSL Plans - 2022
Plan Name | Positive SSL Single domain | Positive SSL Certificate Multi Domain | Extended-Validation (EV) SSL Certificate | Extended-Validation (EV) SSL Certificate Multi-Domain |
---|---|---|---|---|
Price | $10.00 | $29.90 | $149.99 | $229.99 |
Features |
|
|
|
|
Warranty | $10000.00 | $10000.00 | $1750000.00 | $1750000.00 |
Resellers Hosting Plans - 2022
Plan Name | GPD-R1 | GPD-R2 | GPD-R3 | GPD-R4 | GPD-Master |
---|---|---|---|---|---|
Space | 50 GB | 100 GB | 150 GB | 250 GB | 400 GB |
Bandwidth | 512 GB | 1 TB | 5 TB | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel |
Price | $4.99 | $6.99 | $12.99 | $29.99 | $39.99 |
Dedicated Server Hosting Plans - 2022
Plan Name | GPD-SSD-1-16 | GPD-SSD-2-32 | GPD-SSD-5-32 | GPD-SAT-1-16 | GPD-SAT-1-32 | GPD-SAT-1-64 | GPD-GAME-1GPD-GAME-1 | GPD-GAME-2 | GPD-GAME-3 |
---|---|---|---|---|---|---|---|---|---|
Space | 120 GB | 120 GB | 240 GB | 2 TB | 2 TB | 2 TB | 120 GB | 240 GB | 480 GB |
Price | $139.99 | $199.99 | $239.99 | $99.99 | $149.99 | $219.99 | $199.99 | $299.99 | $389.99 |
CPU | 4 x 3.60GHz | 4 x 3.60GHz | 4 x 3.80GHz | 4 x 2.93GHz | 8 x 3.50GHz | 4 x 3.90GHz | 4 x 4.00GHz | 4 x 4.00GHz | 4 x 4.20GHz |
RAM | 15.6 GB | 31 GB | 31 GB | 15.6 GB | 31 GB | 62.5 GB | 15.6 GB | 31 GB | 62.5 GB |
VPS Hosting Plans - 2022
Plan Name | VPS SSD 1 | VPS SSD 2 | VPS SSD 3 | VPS CLOUD 1 | VPS CLOUD 2 | VPS CLOUD 3 | VPS CLOUD RAM 1 | VPS CLOUD RAM 2 | VPS CLOUD RAM 3 |
---|---|---|---|---|---|---|---|---|---|
Space | 10 GB | 20 GB | 40 GB | 25 GB | 50 GB | 100 GB | 25 GB | 50 GB | 100 GB |
Price | $7.99 | $14.49 | $19.99 | $16.49 | $24.49 | $51.99 | $23.49 | $44.49 | $84.99 |
CPU | 1 x 2.40GHz | 1 x 2.40GHz | 2 x 2.40GHz | 1 x 3.10GHz | 2 x 3.10GHz | 4 x 3.10GHz | 1 x 2.40GHz | 2 x 2.40GHz2 x 2.40GHz | 4 x 2.40GHz |
RAM | 2 GB | 4 GB | 8 GB | 2 GB | 4 GB | 8 GB | 6 GB | 12 GB | 23.4 GB |
Shared Hosting Plans - 2022
Plan Name | Starter WordPress | Basic Wordpress | Plus Wordpress | Unlimited WordPress | Starter cPanel | Basic cPanel | Plus cPanel | Unlimited cPanel | Starter Plesk | Basic Plesk | Plus Plesk | Unlimited Plesk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 2 GB | 20 GB | 50 GB | 100 GB | 2 GB | 20 GB | 50 GB | 70 GB | 2 GB | 20 GB | 50 GB | 70 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel | vcPanel |
Number of Sites | 1 | 4 | 20 | 1000 | 1 | 4 | 20 | 1000 | 1 | 4 | 20 | 1000 |
Price | $0.99 | $2.99 | $4.99 | $8.99 | $0.99 | $1.99 | $4.99 | $6.99 | $0.99 | $1.99 | $4.99 | $6.99 |