
From $3.81 / month
Locations










0
0
- Integral provider of powerful cloud-based solutions for media business and the entertainment industry
- Rapidly growing network across 5 continents
- Our own infrastructure trusted by enterprise
- Premium service on favorable terms
- Competent technical support 24/7
Customer score for G-Core
CDN Plans - 2022
Plan Name | STARTUP | ADVANCED | PROFESSIONAL | ADVANCED |
---|---|---|---|---|
Bandwidth | 5 TB | 25 TB | 100 TB | Unlimited |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $248.30 | $990.86 | $1982.90 | $0.00 |
Features |
|
|
|
|
Dedicated Server Hosting Plans - 2022
Plan Name | Dedicated Server / Single E5 CPU | Dedicated Server / Dual E5 CPU | Dedicated Server / Single E3 CPU |
---|---|---|---|
Space | 1000 GB | 1000 GB | 4 TB |
Price | $167.49 | $256.50 | $98.38 |
CPU | 6 x 4.00GHz | 12 x 3.10GHz | 4 x 4.00GHz |
RAM | 31 GB | 62.5 GB | 15.6 GB |
VPS Hosting Plans - 2022
Plan Name | Virtual Server / Virtual CPU |
---|---|
Space | 20 GB |
Price | $3.81 |
CPU | 4 x 4.00GHz |
RAM | 512 MB |