
From $1.70 / month

Locations

3 reviews
3
0
- Data transfer
- Test for jur. individuals
- Data Center in Moscow
- 24/7 Support
- Control Panel
- We work legally
Customer score for FirstVDS.ru
(3 Reviews )
-
Reliability
-
Pricing
-
User Friendly
-
Support
-
Features
FirstVDS.ru reviews by Customer

Peter Kevin
Perfect Hosting
I host on FirstVDS, and my experience has been wonderful all round. Fast production of the server, no issue with it at all. Try Once !!
Published on Jul. 18, 2018

Redinger Droos
Very Good Experience
FirstVDS Hosting company is Very Fast, qualified and helpful Support team and having many features with options for Hosting websites. Try atleast once.
Published on Jul. 19, 2018

Abrahim Fonsico
Best hosting for growing companies.
FirstVDS.ru company prices and services is more than i was expecting and after migrate with this Web host company i am totally satisfied. Highly recommend to those who need best Web hosting services for their site.
Published on Jul. 20, 2018
Dedicated Server Hosting Plans - 2022
Plan Name | Core i5-2500 | Xeon E3-1220v3 | Xeon E3-1230v3 | Xeon E3-1230v2 | Xeon E3-1241v3 | Xeon E3-1231v3 | Xeon E3-1231v3 | Xeon E3-1231v3 | Xeon E3-1270 | Xeon E3-1231v3 | Xeon E3-1231v3 | Xeon E5-1620v2 | Xeon E3-1271v3 | Xeon E3-1241v3 | Xeon E3-1230v6 | Xeon E3-1271v3 | Xeon E5-2620 | Xeon E5-2620 | Xeon E3-1270v6 | Xeon E5-1650v2 | Xeon E5-1650 | Xeon E5-1650v2 | Xeon E3-1270v6 | Xeon E5-1650v2 | Xeon E5-2680v2 | Xeon E5-2680v2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 1000 GB | 960 GB | 2 TB | 2 TB | 2 TB | 240 GB | 4 TB | 4 TB | 4 TB | 4 TB | 6 TB | 4 TB | 240 GB | 480 GB | 512 GB | 480 GB | 4 TB | 4 TB | 480 GB | 4 TB | 4 TB | 4 TB | 990 GB | 1000 GB | 2 TB | 480 GB |
Price | $48.19 | $73.28 | $79.60 | $94.10 | $94.78 | $97.76 | $98.49 | $99.93 | $100.58 | $103.58 | $109.02 | $110.26 | $115.70 | $122.11 | $127.90 | $128.07 | $129.78 | $132.88 | $134.10 | $141.40 | $141.73 | $144.28 | $144.28 | $154.10 | $253.45 | $269.73 |
CPU | 4 x 3.70GHz | 4 x 3.50GHz | 4 x 3.70GHz | 4 x 3.70GHz | 4 x 3.90GHz | 4 x 3.80GHz | 4 x 3.80GHz | 4 x 3.80GHz | 4 x 3.80GHz | 4 x 3.80GHz | 4 x 3.80GHz | 4 x 3.90GHz | 4 x 4.00GHz | 4 x 3.90GHz | 4 x 3.90GHz | 4 x 4.00GHz | 6 x 2.50GHz | 6 x 2.50GHz | 4 x 4.20GHz | 6 x 3.90GHz | 6 x 3.80GHz | 6 x 3.90GHz | 4 x 4.20GHz | 6 x 3.90GHz | 10 x 3.60GHz | 10 x 3.60GHz |
RAM | 8 GB | 16 GB | 8 GB | 32 GB | 16 GB | 16 GB | 8 GB | 16 GB | 16 GB | 16 GB | 16 GB | 8 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 48 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB | 64 GB | 64 GB | 64 GB |
VPS Hosting Plans - 2022
Plan Name | VDS 1 | VDS 2 | VDS 3 | VDS 4 | VDS 5 | VDS 6 | VDS 7 | VDS 8 |
---|---|---|---|---|---|---|---|---|
Space | 30 GB | 60 GB | 90 GB | 120 GB | 30 GB | 60 GB | 90 GB | 120 GB |
Price | $3.37 | $7.44 | $11.51 | $15.58 | $22.88 | $27.29 | $31.69 | $36.10 |
CPU | 1 core | 2 cores | 3 cores | 4 cores | 1 core | 2 cores | 3 cores | 4 cores |
RAM | 1 GB | 2 GB | 3 GB | 4 GB | 1 GB | 2 GB | 3 GB | 4 GB |
Shared Hosting Plans - 2022
Plan Name | Wordpress | Drupal | Joomla |
---|---|---|---|
Space | 10 GB | 10 GB | 10 GB |
Bandwidth | Unlimited | Unlimited | Unlimited |
Number of Sites | Unlimited | Unlimited | Unlimited |
Price | $1.70 | $1.70 | $1.70 |