
From $2.99 / month
Price Range
$4.50 – $419.00


Locations

0
0
- 100000 customers globall
- 24/7/365 Support
- Providinf cloud servie since 2001
- 99.9% Uptime
Customer score for Exabytes sg
SSL Plans - 2022
Plan Name | Comodo Essential SSL (DV) | Comodo Instant SSL Premium (OV) | Comodo Essential Wildcard SSL (DV) |
---|---|---|---|
Price | $74.23 | $96.72 | $224.18 |
Features |
|
|
|
Warranty | $0.00 | $0.00 | $0.00 |
Dedicated Server Hosting Plans - 2022
Plan Name | Economy | Value | Deluxe | Ultimate |
---|---|---|---|---|
Space | 2 GB | 4 GB | 4 GB | 8 GB |
Price | $126.71 | $149.20 | $254.17 | $314.15 |
CPU | 4 x 3.20GHz | 4 x 3.20GHz | 4 x 3.20GHz | 6 x 3.20GHz |
RAM | 15.6 GB | 31 GB | 62.5 GB | 62.5 GB |
VPS Hosting Plans - 2022
Plan Name | Linux SSD VPS 1 | Linux SSD VPS 2 | Linux SSD VPS 3 | Linux SSD VPS 4 | Linux SSD VPS 5 | Linux SSD VPS 6 | Linux SSD VPS 7 | Linux SSD VPS 8 | Windows SSD VPS 1 | Windows SSD VPS 2 | Windows SSD VPS 3 | Windows SSD VPS 4 | Windows SSD VPS 5 | Windows SSD VPS 6 | Windows SSD VPS 7 | Windows SSD VPS 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 20 GB | 40 GB | 60 GB | 80 GB | 100 GB | 120 GB | 140 GB | 160 GB | 40 GB | 60 GB | 80 GB | 100 GB | 120 GB | 140 GB | 160 GB | 180 GB |
Price | $7.50 | $15.00 | $23.99 | $31.49 | $38.99 | $47.98 | $55.48 | $62.98 | $18.74 | $37.49 | $59.98 | $78.72 | $97.47 | $119.96 | $138.71 | $157.45 |
CPU | 1 x 3.20GHz | 2 x 3.20GHz | 3 x 3.20GHz | 4 x 3.20GHz | 5 x 3.20GHz | 6 x 3.20GHz | 7 x 3.20GHz | 8 x 3.20GHz | 1 x 3.20GHz | 2 x 3.20GHz | 3 x 3.20GHz | 4 x 3.20GHz | 5 x 3.20GHz | 6 x 3.20GHz | 7 x 3.20GHz | 8 x 3.20GHz |
RAM | 1000 MB | 2 GB | 3 GB | 4 GB | 5 GB | 6 GB | 7 GB | 8 GB | 2 GB | 2 GB | 3 GB | 4 GB | 5 GB | 6 GB | 7 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | EBiz Lite | EBiz Plus | EBiz Gold | EBiz Lite PRO | EBiz Plus PRO | EBiz Gold PRO |
---|---|---|---|---|---|---|
Space | 10 GB | 50 GB | 500 GB | 10 GB | 50 GB | 500 GB |
Bandwidth | 20.5 GB | 51 GB | 512 GB | Unlimited | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | 1 | 10 | 50 | 1 | 10 | 50 |
Price | $2.99 | $4.49 | $5.99 | $9.74 | $13.49 | $17.24 |