
From $1.77 / month
Price Range
$4.50 – $419.00


Locations




0
0
- Trusted by 75,000 customers in the world
- 18 years serving website hosting
- Professional 24 Hour Technical Assistance
- Network Uptime 99.9% & Server Uptime 99.5%
Customer score for Exabytes Indonesia
Resellers Hosting Plans - 2022
Plan Name | REX1000 | RHB1000 | RHB2000 | RHB3000 |
---|---|---|---|---|
Space | 50 GB | 200 GB | 400 GB | 600 GB |
Bandwidth | 205 GB | 205 GB | 409.6 GB | 614.4 GB |
Panel | WHM | WHM | WHM | WHM |
Price | $17.67 | $17.67 | $19.79 | $38.87 |
Dedicated Server Hosting Plans - 2022
Plan Name | Economy |
---|---|
Space | 2 TB |
Price | $127.14 |
CPU | 4 x 3.20GHz |
RAM | 19 GB |
VPS Hosting Plans - 2022
Plan Name | VPS SSD 1 | VPS SSD 2 | VPS SSD 3 | VPS SSD 4 | VPS SSD 5 | VPS SSD 6 | VPS SSD 7 | VPS SSD 8 |
---|---|---|---|---|---|---|---|---|
Space | 20 GB | 40 GB | 60 GB | 80 GB | 100 GB | 120 GB | 140 GB | 160 GB |
Price | $3.53 | $7.07 | $10.60 | $14.13 | $17.67 | $21.20 | $24.73 | $28.27 |
CPU | 1 x 1.60GHz | 2 x 1.60GHz | 3 x 1.60GHz | 4 x 4.00GHz | 5 x 1.60GHz | 6 x 6.00GHz | 7 x 1.60GHz | 8 x 1.60GHz |
RAM | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB | 6 GB | 7 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | EBiz Lite | EBiz Plus | EBiz Gold |
---|---|---|---|
Space | 10 GB | 50 GB | 500 GB |
Bandwidth | 20.5 GB | 102.4 GB | 512 GB |
Panel | cPanel | cPanel | cPanel |
Number of Sites | 1 | 10 | 50 |
Price | $1.77 | $2.65 | $3.53 |