
From $4.33 / month
Price Range
$4.50 – $419.00


Locations

2 reviews
2
0
- Managed 24*7
- Performance Hrdware
- Blazing Fast SSDs
- No Hidden cost
- Free VPS setup
- High Performance
- 30 GB-240 GB SSD Storage
- Money Back Guarantee
Customer score for eUKhost
(2 Reviews )
-
Reliability
-
Pricing
-
User Friendly
-
Support
-
Features
eUKhost reviews by Customer

Basily Ted
Quality and Stability
I need express profound gratitude for the perfectly working and think will be there dependably. thanks for the support.
Published on Sep. 29, 2018

Bork Bajikvi
Very good Service
I have been utilizing eUKhost since March 2017 and I am exceptionally happy with their Web Host services. If you need Host services for your site I am prescribing this organization - they are the best in the event that you need proficient help and great administration. I am genuinely happy with their help support team.
Published on Oct. 17, 2018
Dedicated Server Hosting Plans - 2022
Plan Name | eUK E3-1220v3 | eUK E3-1230v3 | eUK E3-1241 V3 | eUK E5-2630v3 | eUK 2 x Intel Xeon E5-2620v3 | 2 x Intel Xeon E5-2630v3 | 2 x Intel Xeon E5-2650v3 | Intel Xeon E5-2640v3 | 2 x Intel Xeon E5-2640v3 |
---|---|---|---|---|---|---|---|---|---|
Space | 2 TB | 2 TB | 2 TB | 2 TB | 4 TB | 4 TB | 4 TB | 8 TB | 8 TB |
Price | $91.83 | $118.07 | $142.19 | $236.17 | $262.38 | $327.88 | $393.40 | $459.04 | $524.65 |
CPU | 4 x 3.10GHz | 4 x 3.30GHz | 4 x 3.50GHz | 8 x 2.40GHz | 12 x 2.40GHz | 16 x 2.40GHz | 20 x 2.30GHz | 8 x 2.60GHz | 16 x 2.60GHz |
RAM | 8 GB | 16 GB | 32 GB | 16 GB | 32 GB | 32 GB | 32 GB | 32 GB | 32 GB |
VPS Hosting Plans - 2022
Plan Name | Linux VPS Starter | Linux VPS Standard | Linux VPS Standard | Linux VPS Professional | Windows VPS Professional | Windows VPS Starter | Linux VPS Enterprise | Windows VPS Enterprise |
---|---|---|---|---|---|---|---|---|
Space | 45 GB | 60 GB | 90 GB | 80 GB | 120 GB | 45 GB | 120 GB | 180 GB |
Price | $17.04 | $26.25 | $30.16 | $39.99 | $39.99 | $43.28 | $44.64 | $48.54 |
CPU | 1 core | 2 cores | 2 cores | 3 cores | 3 cores | 2 cores | 4 cores | 4 cores |
RAM | 1 GB | 2 GB | 3 GB | 4 GB | 4 GB | 2 GB | 6 GB | 6 GB |
Shared Hosting Plans - 2022
Plan Name | Basic Linux | Basic | Intermediate Linux | Intermediate | Advanced Linux | Advanced |
---|---|---|---|---|---|---|
Space | 2 GB | 1 GB | 10 GB | 50 GB | 20 GB | Unlimited |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | cPanel | - | cPanel | - | cPanel | - |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $4.33 | $4.33 | $6.55 | $6.55 | $8.74 | $13.12 |