
From $5.00 / month
Price Range
$4.50 – $419.00

Locations

3 reviews
3
0
- Everyday of the year
- Speak to us, it's free
- You send in your Panel
- We bet on our
- Try it for 15 days
- Say it! We hear you
Customer score for Dinahosting
(3 Reviews )
-
Reliability
-
Pricing
-
User Friendly
-
Support
-
Features
Dinahosting reviews by Customer

Liura Ingrm
Simple Effective
I am using their their Shared Hosting servives and am extremely happy with it. Support team took care of everything and made everything so easy for me.
Published on Sep. 29, 2018

Bort Lenger
Fantastic Support
After shifted from many different Web hosting company, I think this host is best host company. Customer support act extremely quick and in a hour my sites were online once more.
Published on Oct. 17, 2018

Doglas Perk
Best Host Provider
I simply joined with this Host company about a month ago. I'm exceptionally happy with them. They are truly outstanding Web hosting Company. You truly won't Get the level of Host service they offer from any other Host company.
Published on Oct. 17, 2018
Cloud Hosting Plans - 2022
Plan Name | CLOUD I | CLOUD II | CLOUD III |
---|---|---|---|
Space | 250 GB | 1.5 TB | 3 TB |
Bandwidth | 51 GB | 153.6 GB | 307 GB |
Price | $362.44 | $2263.52 | $4463.41 |
CPU | 1 core | 8 cores | 15 cores |
RAM | 2 GB | 16 GB | 30 GB |
Dedicated Server Hosting Plans - 2022
Plan Name | Dell PowerEdge R200 | Dell PowerEdge R210 | Dell PowerEdge R230 | Dell PowerEdge R430 | Dell PowerEdge 860 | Dell PowerEdge R200 | Dell PowerEdge R210 II | Dell PowerEdge 1950-III | Dell PowerEdge R410 | Dell PowerEdge R420 | Dell PowerEdge R815 |
---|---|---|---|---|---|---|---|---|---|---|---|
Space | 250 GB | 250 GB | 1000 GB | 1 TB | 160 GB | 250 GB | 500 GB | 450 GB | 600 GB | 1 TB | 1 TB |
Price | $45.00 | $54.00 | $143.19 | $406.57 | $43.61 | $50.71 | $75.33 | $118.31 | $155.33 | $273.69 | $500.00 |
CPU | 4 x 2.66GHz | 4 x 3.20GHz | 4 x 3.40GHz | 8 x 2.60GHz | 2 cores | 4 x 2.83GHz | 4 x 3.20GHz | 8 x 2.50GHz | 8 x 2.26GHz | 12 x 2.40GHz | 16 x 2.30GHz |
RAM | 2 GB | 4 GB | 4 GB | 32 GB | 1 GB | 2 GB | 4 GB | 16 GB | 16 GB | 16 GB | 128 GB |
VPS Hosting Plans - 2022
Plan Name | V-Server Pro | V-Server Pro Plus | V-Server Elite |
---|---|---|---|
Space | 120 GB | 60 GB | 200 GB |
Price | $40.56 | $47.78 | $64.00 |
CPU | 1 core | 2 cores | 4 cores |
RAM | 1 GB | 1.5 GB | 2 GB |
Shared Hosting Plans - 2022
Plan Name | Personal | Professional | Pro Plus | Multihosting |
---|---|---|---|---|
Space | 3 GB | 6 GB | 20 GB | 6 GB |
Bandwidth | 31 GB | 61.4 GB | 307 GB | 92 GB |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $5.00 | $11.00 | $46.87 | $25.35 |