
From $2.44 / month
Price Range
$4.50 – $419.00

Locations




0
0
- Rapid
- Insurance
- Migration of Websites
- Free SSL for Life
Customer score for DigitalServer
Cloud Hosting Plans - 2022
Plan Name | CLOUD 1 | CLOUD 2 | CLOUD 3 | CLOUD 4 | CLOUD 5 | CLOUD 6 |
---|---|---|---|---|---|---|
Space | 100 GB | 150 GB | 200 GB | 250 GB | 300 GB | 350 GB |
Bandwidth | 10 TB | 10 TB | 10 TB | 10 TB | 10 TB | 10 TB |
Price | $95.60 | $136.00 | $176.56 | $217.00 | $257.52 | $298.00 |
CPU | 1 core | 2 cores | 3 cores | 4 cores | 5 cores | 6 cores |
RAM | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB | 6 GB |
Dedicated Server Hosting Plans - 2022
Plan Name | DSM 1 | DSM 2 | DSM 3 | DSM 4 |
---|---|---|---|---|
Space | 500 GB | 1000 GB | 1000 GB | 2 TB |
Price | $110.00 | $132.11 | $146.83 | $176.27 |
CPU | 2 x 3.40GHz | - | - | - |
RAM | 4 GB | 8 GB | 8 GB | 16 GB |
VPS Hosting Plans - 2022
Plan Name | VPS 1 | VPS 2 | VPS 3 | VPS 4 | VPS 5 | VPS 6 |
---|---|---|---|---|---|---|
Space | 100 GB | 150 GB | 200 GB | 250 GB | 300 GB | 350 GB |
Price | $44.00 | $51.44 | $58.80 | $66.16 | $73.52 | $80.88 |
CPU | 2 x 1.50GHz | 2.00GHz | 2.50GHz | 3.00GHz | 4.00GHz | 6.00GHz |
RAM | 1.5 GB | 2 GB | 2.5 GB | 3 GB | 4 GB | 6 GB |
Shared Hosting Plans - 2022
Plan Name | Mini | Super Micro | Micro | Commercial | Business | Corporate |
---|---|---|---|---|---|---|
Space | Unlimited | Unlimited | Unlimited | 50 GB | 100 GB | 150 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $2.44 | $3.64 | $5.51 | $22.00 | $29.00 | $36.43 |