
From $0.00 / month



Locations

0
0
- Domain Privacy
- Offshore VPS Hosting
- Offshore Cloud Servers
- Offshore Dedicated Servers
- Offshore Colocation
- Anonymous Offshore Hosting
Customer score for CCIHosting.com
Cloud Hosting Plans - 2022
Plan Name | Cloud Level 1 | Cloud Level 2 | Cloud Level 3 | Cloud Level 4 |
---|---|---|---|---|
Space | 40 GB | 60 GB | 80 GB | 160 GB |
Bandwidth | 1 TB | 1 TB | 1 TB | 1 TB |
Price | $35.00 | $50.00 | $90.00 | $170.00 |
CPU | 1 core | 1 core | 2 cores | 4 cores |
RAM | 1 GB | 2 GB | 4 GB | 8 GB |
Dedicated Server Hosting Plans - 2022
Plan Name | Value | Standard | Performance | Power | Power Plus | High End |
---|---|---|---|---|---|---|
Space | 160 GB | 250 GB | 250 GB | 250 GB | 250 GB | 250 GB |
Price | $59.40 | $90.00 | $105.00 | $120.00 | $144.00 | $156.00 |
CPU | 2 cores | 4 cores | 4 cores | 2 cores | 4 cores | 4 cores |
RAM | 2 GB | 4 GB | 4 GB | 4 GB | 4 GB | 4 GB |
VPS Hosting Plans - 2022
Plan Name | VPS Level 1 | VPS Level 2 | VPS Level 3 | VPS Level 4 | VPS Level 5 |
---|---|---|---|---|---|
Space | 40 GB | 60 GB | 80 GB | 100 GB | 120 GB |
Price | $15.00 | $21.00 | $33.00 | $39.00 | $54.00 |
CPU | 1 core | 2 cores | 2 cores | 4 cores | 4 cores |
RAM | 1 GB | 2 GB | 4 GB | 4 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | Entry-Level | Standard | E-commerce | Business |
---|---|---|---|---|
Space | 15 GB | Unlimited | Unlimited | Unlimited |
Bandwidth | 51 GB | Unlimited | Unlimited | Unlimited |
Panel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $6.00 | $9.00 | $15.00 | $24.00 |