
From $0.47 / month
Price Range
$4.50 – $419.00


0
0
- Windows Hosting
- Wordpress Hosting
- Image Hosting
- Power up Hosting
- Tom cat JSP Hosting
- MS-SQL DB Hosting
Customer score for Cafe24
Cloud Hosting Plans - 2022
Plan Name | Economy | Standard | Business | First Class | Giant |
---|---|---|---|---|---|
Space | 100 GB | 200 GB | 200 GB | 300 GB | 400 GB |
Bandwidth | 1 TB | 1 TB | 1 TB | 1 TB | 1 TB |
Price | $29.92 | $59.84 | $76.66 | $140.24 | $252.43 |
CPU | 1 core | 2 cores | 2 cores | 4 cores | 8 cores |
RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB |
Dedicated Server Hosting Plans - 2022
Plan Name | HP DL160 G9 4LFF | HP DL360 G9 4LFF | HP DL380 G9 12LFF | SuperMicro E3 243 | SuperMicro E5 623 | SuperMicro E5 533 |
---|---|---|---|---|---|---|
Space | 2 TB | 2 TB | 2 TB | 1 TB | 1 TB | 1 TB |
Price | $70.12 | $70.12 | $84.14 | $70.12 | $70.12 | $84.14 |
CPU | 8 x 2.10GHz | 4 x 3.00GHz | 4 x 2.40GHz | 4 x 3.50GHz | 4 x 3.50GHz | 8 x 2.40GHz |
RAM | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB | 8 GB |
VPS Hosting Plans - 2022
Plan Name | Standard | Business | First class | Giant | Standard | Business | First class |
---|---|---|---|---|---|---|---|
Space | 30 GB | 40 GB | 50 GB | 100 GB | 50 GB | 90 GB | 120 GB |
Price | $5.14 | $10.28 | $15.43 | $30.85 | $15.43 | $30.85 | $51.42 |
RAM | 1 GB | 2 GB | 3 GB | 4 GB | 2 GB | 3 GB | 4 GB |
Shared Hosting Plans - 2022
Plan Name | Economy | Standard | Business | First class | Gaint | 10G Giant Plus | Economy | Standard | Business | First class | Giant |
---|---|---|---|---|---|---|---|---|---|---|---|
Space | 400 MB | 900 MB | 3 GB | 6 GB | 10 GB | 14 GB | 200 MB | 500 MB | 1 GB | 2 GB | 3 GB |
Bandwidth | 1.4 GB | 2 GB | 5.5 GB | 12.5 GB | 30 GB | 500 GB | 419.4 MB | 524 MB | 1 GB | 2 GB | 7 GB |
Number of Sites | 1 | 2 | 5 | 8 | 10 | 20 | 1 | 2 | 5 | 8 | 10 |
Price | $0.47 | $1.03 | $5.14 | $10.28 | $20.57 | $30.85 | $2.06 | $3.09 | $5.14 | $10.28 | $20.57 |