
From $14.97 / month
Price Range
$4.50 – $419.00

Locations



.png)
0
0
- 100% Uptime Service Level Agreement
- World Class Data Center Infrastructure
- Atlantic.Net High Touch Approach
- Our Emphasis on Security and Compliance
- Stability and Strategic Advantage
- Industry Leading Certifications and Partnerships
- Award-Winning Service
- A Support Team Backed By Decades Of Experience
Customer score for Atlantic.net
Cloud Hosting Plans - 2022
Plan Name | XXSmall | XSmall | Small | Medium | Large | XLarge | XXLarge |
---|---|---|---|---|---|---|---|
Space | 10 GB | 20 GB | 40 GB | 80 GB | 100 GB | 160 GB | 200 GB |
Bandwidth | 1000 TB | 1000 TB | 1000 TB | 1000 TB | 1000 TB | 1000 TB | 1000 TB |
Price | $3.65 | $4.97 | $9.93 | $19.94 | $39.95 | $79.97 | $159.94 |
CPU | 1 core | 1 core | 1 core | 1 core | 2 cores | 4 cores | 4 cores |
RAM | 256 MB | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB |
Dedicated Server Hosting Plans - 2022
Plan Name | Core 2 Duo 2.8GHz | Core 2 Quad 2.8GHz | Core 2 Quad 2.8GHz | Core i3-3220 3.3GHz | eon E3-1225 3.1GHz | Xeon E3-1245 v2 3.4GHz | Xeon E3-1225 3.1GHz | Xeon E3-1245 v2 3.4GHz | Xeon E3-1245 v2 3.4GHz |
---|---|---|---|---|---|---|---|---|---|
Space | 160 GB | 160 GB | 160 GB | 160 GB | 500 GB | 160 GB | 500 GB | 500 GB | 2 TB |
Price | $70.00 | $83.00 | $91.00 | $136.00 | $156.00 | $170.00 | $190.00 | $205.00 | $230.00 |
CPU | 2 x 3.00GHz | 4 x 3.00GHz | 4 x 3.00GHz | 2 x 3.00GHz | 4 x 3.00GHz | 4 x 3.00GHz | 4 x 3.00GHz | 4 x 3.00GHz | 4 x 3.00GHz |
RAM | 4 GB | 2 GB | 4 GB | 4 GB | 4 GB | 8 GB | 32 GB | 32 GB | 32 GB |
VPS Hosting Plans - 2022
Plan Name | Small | Medium | Large | XLarge | XXLarge |
---|---|---|---|---|---|
Space | 40 GB | 80 GB | 100 GB | 160 GB | 200 GB |
Price | $14.97 | $29.94 | $59.96 | $119.99 | $239.98 |
RAM | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB |