
From $1.59 / month
Price Range
$4.50 – $419.00



Locations

0
0
- Unlimited bandwidth
- Daily backup
- 24/7 technical support
- Free transfer of sites
Customer score for Adminvps
SSL Plans - 2022
Plan Name | POSITIVE SSL | POSITIVE SSL WILDCARD | EV CERTIFICATE (Extended Validation) |
---|---|---|---|
Price | $11.24 | $112.52 | $176.83 |
Warranty | $0.00 | $0.00 | $0.00 |
Dedicated Server Hosting Plans - 2022
Plan Name | RU-AV8 | RU-AV16 | RU-AV32 | RU-SSD8 | RU-SSD16 | RU-SSD32 | US-AV8 | US-SSD | US-AV16 | US-Best | US-AV32 | US-AV64 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Space | 2 TB | 2 TB | 2 TB | 480 GB | 480 GB | 480 GB | 1000 GB | 120 GB | 2 TB | 120 GB | 2 TB | 2 TB |
Price | $120.56 | $128.60 | $144.67 | $136.63 | $144.67 | $160.75 | $120.57 | $128.61 | $144.69 | $152.73 | $208.99 | $257.22 |
CPU | 4 x 4.00GHz | 4 x 4.00GHz | 4 x 4.00GHz | 4 x 4.00GHz | 4 x 4.00GHz | 4 x 4.00GHz | 4 x 3.30GHz | 4 x 3.30GHz | 4 x 3.30GHz | 4 x 3.30GHz | 6 x 2.00GHz | 6 x 2.00GHz |
RAM | 8 GB | 16 GB | 32 GB | 8 GB | 16 GB | 32 GB | 8 GB | 8 GB | 16 GB | 16 GB | 32 GB | 64 GB |
VPS Hosting Plans - 2022
Plan Name | Micro | Start | Standart | Pro | Vip |
---|---|---|---|---|---|
Space | 30 GB | 60 GB | 90 GB | 120 GB | 150 GB |
Price | $4.81 | $11.24 | $20.88 | $40.18 | $64.29 |
CPU | 1 x 2.60GHz | 1 x 2.60GHz | 2 x 2.60GHz | 3 x 2.60GHz | 4 x 2.60GHz |
RAM | 1000 MB | 1.5 GB | 2 GB | 4 GB | 8 GB |
Shared Hosting Plans - 2022
Plan Name | Promo | Start | Standart | Pro | Vip |
---|---|---|---|---|---|
Space | 1 GB | 3 GB | 6 GB | 9 GB | 12 GB |
Bandwidth | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Panel | ISP Manager | ISP Manager | ISP Manager | ISP Manager | ISP Manager |
Number of Sites | 1 | 5 | 10 | 25 | 50 |
Price | $1.59 | $3.20 | $4.81 | $6.41 | $8.02 |