
From $1.06 / month
Price Range
$4.50 – $419.00



Locations

0
0
- Offshore Protected
- Invested in the Latest Technology
- Quality Committed
- Affordable
Customer score for AbeloHost
Dedicated Server Hosting Plans - 2022
Plan Name | Intel Atom SATA | Intel Atom SSD | Intel Xeon E3-1220v3 |
---|---|---|---|
Space | 2 TB | 256 GB | 500 GB |
Price | $41.24 | $41.24 | $76.14 |
CPU | 2 x 1.80GHz | 2 x 1.80GHz | 4 x 3.10GHz |
RAM | 2 GB | 2 GB | 8 GB |
VPS Hosting Plans - 2022
Plan Name | Virtual 512 | Virtual 1 | Virtual 2 | Virtual 4 | Virtual 8 | Virtual 16 |
---|---|---|---|---|---|---|
Space | 25 GB | 45 GB | 85 GB | 120 GB | 180 GB | 250 GB |
Price | $6.33 | $10.56 | $15.83 | $31.71 | $74.01 | $147.96 |
CPU | 1 x 2.90GHz | 1 x 2.90GHz | 2 x 2.90GHz | 2 x 2.90GHz | 4 x 2.90GHz | 4 x 2.90GHz |
RAM | 512 MB | 1 GB | 2 GB | 4 GB | 8 GB | 16 GB |
Shared Hosting Plans - 2022
Plan Name | Vega | Canopcus | Sirius | Sun |
---|---|---|---|---|
Space | 5 GB | 25 GB | 70 GB | Unlimited |
Bandwidth | 41 GB | 153.6 GB | 512 GB | Unlimited |
Panel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $1.06 | $2.63 | $5.27 | $8.96 |