
From $0.00 / month

Locations

.png)
0
0
- Dedicated Servers
- Website Builder
- Clementine Managed
Customer score for A Small Orange
Dedicated Server Hosting Plans - 2022
Plan Name | Xeon E3-1220 V2 | Xeon E3-1220 V2 | Xeon E3-1230 V2 | Xeon E3-1230 V2 | Xeon E3-1270 V2 | Xeon E3-1270 V2 | 2x Xeon E5-2620 | 2x Xeon E5-2620 |
---|---|---|---|---|---|---|---|---|
Space | 128 GB | 1 TB | 256 GB | 1 TB | 256 GB | 1 TB | 512 GB | 1 TB |
Price | $99.00 | $99.00 | $135.00 | $135.00 | $175.00 | $175.00 | $275.00 | $275.00 |
CPU | 4 x 3.10GHz | 4 x 3.10GHz | 4 x 3.30GHz | 4 x 3.30GHz | 4 x 3.50GHz | 4 x 3.50GHz | 8 x 2.00GHz | 8 x 2.00GHz |
RAM | 4 GB | 4 GB | 8 GB | 8 GB | 16 GB | 16 GB | 32 GB | 32 GB |
VPS Hosting Plans - 2022
Plan Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Space | 30 GB | 50 GB | 75 GB | 100 GB | 125 GB | 150 GB | 150 GB | 200 GB |
Price | $20.00 | $30.00 | $45.00 | $60.00 | $75.00 | $90.00 | $120.00 | $150.00 |
CPU | 1 core | 2 cores | 2 cores | 4 cores | 4 cores | 6 cores | 8 cores | 8 cores |
RAM | 1 GB | 2 GB | 3 GB | 4 GB | 5 GB | 6 GB | 8 GB | 10 GB |
Shared Hosting Plans - 2022
Plan Name | Tiny | Small | Medium | Large |
---|---|---|---|---|
Space | 512 MB | 5 GB | 15 GB | 30 GB |
Bandwidth | 5 GB | 51 GB | 153.6 GB | 512 GB |
Panel | cPanel | cPanel | cPanel | cPanel |
Number of Sites | Unlimited | Unlimited | Unlimited | Unlimited |
Price | $2.92 | $5.00 | $10.00 | $20.00 |